MP Nagar metro station
एमपी नगर
MP Nagar is station 4 of 8 on the Orange Line.
First and last trains
| Train | Day | First | Last | Trains a day |
|---|---|---|---|---|
| Orange Line towards AIIMS | Weekdays | 11:40 | 19:10 | 21 |
| Orange Line towards AIIMS | Sunday and holidays | 11:40 | 20:10 | 33 |
| Orange Line towards Subhash Nagar | Weekdays | 12:13 | 19:43 | 21 |
| Orange Line towards Subhash Nagar | Sunday and holidays | 12:13 | 20:43 | 33 |
Departures from MP Nagar, as the operator lists them.
Next stations
Fares and trips from MP Nagar
| To | Fare | Time | Changes |
|---|---|---|---|
| Subhash Nagar | ₹30 | 9 min | 0 |
| Kendriya Vidyalaya | ₹20 | 6 min | 0 |
| Board Office Chauraha | ₹20 | 3 min | 0 |
| Rani Kamalapati | ₹20 | 3 min | 0 |
| DRM Office | ₹20 | 7 min | 0 |
| Alkapuri | ₹30 | 10 min | 0 |
| AIIMS | ₹30 | 13 min | 0 |
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 23.227638, longitude 77.435214. Open in Google Maps
Places near this station
Straight-line distance, not walking distance.
All places near Bhopal Metro stations
Source: Bhopal Metro, checked on 11 Nov 2026.
Not run or endorsed by MPMRCL. Report a mistake