Bhopal Metro: routes, fares, map and timings
8Stations
1Line
₹20 to ₹40Fare, one way
Lines
First and last trains
| Line | From | Day | First train | Last train |
|---|---|---|---|---|
| Orange Line | Subhash Nagar towards AIIMS | Weekdays | 11:30 | 19:00 |
| Orange Line | Subhash Nagar towards AIIMS | Sunday and holidays | 11:30 | 20:00 |
| Orange Line | AIIMS towards Subhash Nagar | Weekdays | 12:00 | 19:30 |
| Orange Line | AIIMS towards Subhash Nagar | Sunday and holidays | 12:00 | 20:30 |
Gap between trains: 11:30 to 16:30 every 30 min; 16:30 to 19:00 every 15 min.
Gap between trains: 11:30 to 12:30 every 30 min; 12:30 to 20:00 every 15 min.
Gap between trains: 12:00 to 17:00 every 30 min; 17:00 to 19:30 every 15 min.
Gap between trains: 12:00 to 13:00 every 30 min; 13:00 to 20:30 every 15 min.
Map
Fares
One way fares run from ₹20 to ₹40. Fare from any station
Stations
Nearest metro to places
10 places with their nearest station. Nearest metro station to places in Bhopal Metro
Help for riders
Cards, tickets, rules and contacts, from the operator. Help for Bhopal Metro riders
The operator
Official website of Bhopal Metro: www.mpmetrorail.com.
Source: Bhopal Metro, checked on 11 Nov 2026.
Not run or endorsed by MPMRCL. Report a mistake