KPHB Colony metro station
KPHB Colony is station 3 of 27 on the Red Line.
Platforms
| Platform | Trains |
|---|---|
| 1 | Red Line towards L B Nagar |
| 2 | Red Line towards Miyapur |
Platform numbers come from the operator's timetable data and were not checked at the station. Follow the signs at the station.
First and last trains
| Train | Platform | Day | First | Last | Trains a day |
|---|---|---|---|---|---|
| Red Line towards L B Nagar | 1 | Monday to Friday | 06:04 | 23:04 | 209 |
| Red Line towards L B Nagar | 1 | Saturday | 06:04 | 23:04 | 198 |
| Red Line towards L B Nagar | 1 | Sunday | 06:04 | 23:04 | 158 |
| Red Line towards Miyapur | 2 | Monday to Friday | 06:13 | 23:42 | 212 |
| Red Line towards Miyapur | 2 | Saturday | 06:13 | 23:42 | 201 |
| Red Line towards Miyapur | 2 | Sunday | 06:13 | 23:42 | 161 |
Departures from KPHB Colony, as the operator lists them.
Gates and entrances
| Entrance | What or where |
|---|---|
| Arm A | Staircase |
| Arm A | Lift |
| Arm B | Combined Staircase & Escalator |
| Arm C | Staircase |
| Arm C | Lift |
| Arm D | Staircase |
| Arm D | Escalator |
Names are as given in the operator's data. Not checked on the ground.
Next stations
Fares and trips from KPHB Colony
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 17.493760, longitude 78.401826. Open in Google Maps
Source: Hyderabad Metro Rail, checked on 11 Nov 2026. Contains data provided by Hyderabad Metro Rail Ltd.
Not run or endorsed by HMRL. Report a mistake