Mettuguda metro station
Mettuguda is station 7 of 23 on the Blue Line.
Platforms
| Platform | Trains |
|---|---|
| 1 | Blue Line towards Raidurg |
| 2 | Blue Line towards Nagole; Blue Line towards arrivals (train ends here) |
Platform numbers come from the operator's timetable data and were not checked at the station. Follow the signs at the station.
First and last trains
| Train | Platform | Day | First | Last | Trains a day |
|---|---|---|---|---|---|
| Blue Line towards Raidurg | 1 | Monday to Friday | 06:00 | 23:11 | 223 |
| Blue Line towards Raidurg | 1 | Saturday | 06:00 | 23:10 | 195 |
| Blue Line towards Raidurg | 1 | Sunday | 06:00 | 23:10 | 140 |
| Blue Line towards Nagole | 2 | Monday to Friday | 06:16 | 23:37 | 210 |
| Blue Line towards Nagole | 2 | Saturday | 06:16 | 23:36 | 196 |
| Blue Line towards Nagole | 2 | Sunday | 06:16 | 23:36 | 141 |
Departures from Mettuguda, as the operator lists them.
Gates and entrances
| Entrance | What or where |
|---|---|
| Arm A | Staircase |
| Arm A | Lift |
| Arm B | Staircase |
| Arm B | Escalator |
| Arm C | Staircase |
| Arm C | Lift |
| Arm D | Staircase |
| Arm D | Escalator |
Names are as given in the operator's data. Not checked on the ground.
Next stations
Fares and trips from Mettuguda
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 17.435521, longitude 78.519575. Open in Google Maps
Source: Hyderabad Metro Rail, checked on 11 Nov 2026. Contains data provided by Hyderabad Metro Rail Ltd.
Not run or endorsed by HMRL. Report a mistake