Agrasen Square metro station
अग्रसेन चौक
Agrasen Square is station 15 of 20 on the Aqua Line.
Also written as: Agrasen Chowk.
First and last trains
| Train | Day | First | Last | Trains a day |
|---|---|---|---|---|
| Aqua Line towards Prajapati Nagar | Every day | 06:23 | 22:26 | 89 |
| Aqua Line towards Lokmanya Nagar | Every day | 06:14 | 22:30 | 89 |
Departures from Agrasen Square, as the operator lists them.
Next stations
Fares and trips from Agrasen Square
| To | Fare | Time | Changes |
|---|---|---|---|
| Khapri | ₹30 | 38 min | 1 |
| New Airport | ₹30 | 34 min | 1 |
| Airport South | ₹25 | 32 min | 1 |
| Airport | ₹25 | 30 min | 1 |
| Ujjwal Nagar | ₹20 | 28 min | 1 |
| Jaiprakash Nagar | ₹20 | 27 min | 1 |
| Chhatrapati Square | ₹20 | 25 min | 1 |
| Ajni Square | ₹20 | 23 min | 1 |
| Rahate Colony | ₹15 | 21 min | 1 |
| Congress Nagar | ₹15 | 19 min | 1 |
| Sitabuldi | ₹10 | 8 min | 0 |
| Zero Mile Freedom Park | ₹10 | 14 min | 1 |
| Kasturchand Park | ₹15 | 16 min | 1 |
| Gaddigodam Square | ₹15 | 18 min | 1 |
| Kadbi Square | ₹20 | 20 min | 1 |
| Indora Square | ₹20 | 22 min | 1 |
| Nari Road | ₹20 | 25 min | 1 |
| Automotive Square | ₹25 | 28 min | 1 |
| Lokmanya Nagar | ₹30 | 27 min | 0 |
| Bansi Nagar | ₹25 | 25 min | 0 |
| Vasudev Nagar | ₹25 | 23 min | 0 |
| Rachana Ring Road Junction | ₹25 | 21 min | 0 |
| Subhash Nagar | ₹20 | 18 min | 0 |
| Dharampeth College | ₹20 | 17 min | 0 |
| LAD Square | ₹20 | 14 min | 0 |
| Shankar Nagar Square | ₹15 | 12 min | 0 |
| Institution Of Engineers | ₹15 | 11 min | 0 |
| Jhansi Rani Square | ₹10 | 9 min | 0 |
| Cotton Market | ₹10 | 5 min | 0 |
| Nagpur Railway Station | ₹10 | 3 min | 0 |
| Dosar Vaisya Square | ₹10 | 2 min | 0 |
| Chitaroli Square | ₹10 | 2 min | 0 |
| Telephone Exchange | ₹10 | 3 min | 0 |
| Ambedkar Square | ₹10 | 5 min | 0 |
| Vaishnaodevi Square | ₹10 | 7 min | 0 |
| Prajapati Nagar | ₹15 | 10 min | 0 |
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 21.150921, longitude 79.102947. Open in Google Maps
Source: Nagpur Metro, checked on 11 Nov 2026.
Not run or endorsed by Maha Metro. Report a mistake