Kadbi Square metro station
कडबी चौक
Kadbi Square is station 15 of 18 on the Orange Line.
Also written as: Kadvi Chowk.
First and last trains
| Train | Day | First | Last | Trains a day |
|---|---|---|---|---|
| Orange Line towards Automotive Square | Every day | 06:25 | 22:30 | 89 |
| Orange Line towards Khapri | Every day | 06:10 | 22:27 | 89 |
Departures from Kadbi Square, as the operator lists them.
Next stations
Fares and trips from Kadbi Square
| To | Fare | Time | Changes |
|---|---|---|---|
| Khapri | ₹35 | 30 min | 0 |
| New Airport | ₹30 | 27 min | 0 |
| Airport South | ₹25 | 25 min | 0 |
| Airport | ₹25 | 23 min | 0 |
| Ujjwal Nagar | ₹25 | 21 min | 0 |
| Jaiprakash Nagar | ₹20 | 19 min | 0 |
| Chhatrapati Square | ₹20 | 18 min | 0 |
| Ajni Square | ₹20 | 16 min | 0 |
| Rahate Colony | ₹20 | 14 min | 0 |
| Congress Nagar | ₹15 | 11 min | 0 |
| Sitabuldi | ₹10 | 8 min | 0 |
| Zero Mile Freedom Park | ₹10 | 6 min | 0 |
| Kasturchand Park | ₹10 | 4 min | 0 |
| Gaddigodam Square | ₹10 | 3 min | 0 |
| Indora Square | ₹10 | 2 min | 0 |
| Nari Road | ₹10 | 4 min | 0 |
| Automotive Square | ₹10 | 7 min | 0 |
| Lokmanya Nagar | ₹30 | 39 min | 1 |
| Bansi Nagar | ₹25 | 37 min | 1 |
| Vasudev Nagar | ₹25 | 35 min | 1 |
| Rachana Ring Road Junction | ₹25 | 33 min | 1 |
| Subhash Nagar | ₹20 | 31 min | 1 |
| Dharampeth College | ₹20 | 29 min | 1 |
| LAD Square | ₹20 | 27 min | 1 |
| Shankar Nagar Square | ₹15 | 25 min | 1 |
| Institution Of Engineers | ₹15 | 23 min | 1 |
| Jhansi Rani Square | ₹15 | 22 min | 1 |
| Cotton Market | ₹15 | 14 min | 1 |
| Nagpur Railway Station | ₹15 | 16 min | 1 |
| Dosar Vaisya Square | ₹15 | 18 min | 1 |
| Agrasen Square | ₹20 | 19 min | 1 |
| Chitaroli Square | ₹20 | 21 min | 1 |
| Telephone Exchange | ₹20 | 23 min | 1 |
| Ambedkar Square | ₹25 | 25 min | 1 |
| Vaishnaodevi Square | ₹25 | 26 min | 1 |
| Prajapati Nagar | ₹25 | 29 min | 1 |
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 21.168640, longitude 79.092310. Open in Google Maps
Source: Nagpur Metro, checked on 11 Nov 2026.
Not run or endorsed by Maha Metro. Report a mistake