Rahate Colony metro station
रहाटे कॉलनी
Rahate Colony is station 9 of 18 on the Orange Line.
Also written as: Rahate Colony Station.
First and last trains
| Train | Day | First | Last | Trains a day |
|---|---|---|---|---|
| Orange Line towards Automotive Square | Every day | 06:26 | 22:16 | 88 |
| Orange Line towards Khapri | Every day | 06:29 | 22:21 | 88 |
Departures from Rahate Colony, as the operator lists them.
Next stations
Fares and trips from Rahate Colony
| To | Fare | Time | Changes |
|---|---|---|---|
| Khapri | ₹20 | 16 min | 0 |
| New Airport | ₹20 | 13 min | 0 |
| Airport South | ₹15 | 11 min | 0 |
| Airport | ₹15 | 9 min | 0 |
| Ujjwal Nagar | ₹10 | 7 min | 0 |
| Jaiprakash Nagar | ₹10 | 5 min | 0 |
| Chhatrapati Square | ₹10 | 4 min | 0 |
| Ajni Square | ₹10 | 2 min | 0 |
| Congress Nagar | ₹10 | 3 min | 0 |
| Sitabuldi | ₹10 | 6 min | 0 |
| Zero Mile Freedom Park | ₹10 | 8 min | 0 |
| Kasturchand Park | ₹15 | 10 min | 0 |
| Gaddigodam Square | ₹15 | 11 min | 0 |
| Kadbi Square | ₹20 | 14 min | 0 |
| Indora Square | ₹20 | 16 min | 0 |
| Nari Road | ₹20 | 18 min | 0 |
| Automotive Square | ₹25 | 21 min | 0 |
| Lokmanya Nagar | ₹30 | 31 min | 1 |
| Bansi Nagar | ₹25 | 28 min | 1 |
| Vasudev Nagar | ₹25 | 26 min | 1 |
| Rachana Ring Road Junction | ₹25 | 24 min | 1 |
| Subhash Nagar | ₹20 | 22 min | 1 |
| Dharampeth College | ₹20 | 20 min | 1 |
| LAD Square | ₹15 | 18 min | 1 |
| Shankar Nagar Square | ₹15 | 16 min | 1 |
| Institution Of Engineers | ₹15 | 14 min | 1 |
| Jhansi Rani Square | ₹10 | 13 min | 1 |
| Cotton Market | ₹10 | 15 min | 1 |
| Nagpur Railway Station | ₹15 | 17 min | 1 |
| Dosar Vaisya Square | ₹15 | 19 min | 1 |
| Agrasen Square | ₹15 | 21 min | 1 |
| Chitaroli Square | ₹20 | 22 min | 1 |
| Telephone Exchange | ₹20 | 24 min | 1 |
| Ambedkar Square | ₹20 | 26 min | 1 |
| Vaishnaodevi Square | ₹25 | 27 min | 1 |
| Prajapati Nagar | ₹25 | 31 min | 1 |
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 21.127714, longitude 79.075676. Open in Google Maps
Places near this station
Straight-line distance, not walking distance.
All places near Nagpur Metro stations
Source: Nagpur Metro, checked on 11 Nov 2026.
Not run or endorsed by Maha Metro. Report a mistake