Duhai station
दुहाई
Namo BharatNamo Bharat Duhai Depot spur
Duhai is station 7 of 14 on Namo Bharat and station 1 of 2 on Namo Bharat Duhai Depot spur. It is in Ghaziabad.
Platforms
| Platform | Trains |
|---|---|
| 1 | Towards Duhai Depot |
| 2 | Towards Meerut |
| 3 | Towards Delhi |
As listed by the operator. Follow the signs at the station.
First and last trains
| Train | Day | First | Last |
|---|---|---|---|
| Namo Bharat Duhai Depot spur towards Duhai Depot | Every day | 06:07 | 22:07 |
| Namo Bharat towards Sarai Kale Khan | Every day | 05:57 | 22:38 |
| Namo Bharat towards Modipuram | Every day | 05:50 | 22:29 |
Departures from Duhai, as the operator lists them.
Changing here
You can change between Namo Bharat and Namo Bharat Duhai Depot spur here.
Gates and entrances
| Entrance | What or where |
|---|---|
| Gate 1 | Towards Delhi end on road going to Meerut, near Drizzling Land Water Park |
| Gate 2 | Towards Meerut end on road going to Meerut, near Babu Banarasi Das Institute of Technology |
| Gate 3 | Towards Meerut end on road going to Delhi, near IAMR Group of Institution's |
| Gate 4 | Towards Delhi end on road going to Delhi |
As listed by the operator.
Facilities
- First Aid: Station Control Room
- Drinking Water: Inside paid concourse, at Delhi end
- Washroom: Inside paid concourse, at Delhi end
- EV Charging: Gate No. 4
- Lifts: 8
- Escalators: 8
As listed by the operator. A lift or escalator can be out of use on any day.
Next stations
Fares and trips from Duhai
| To | Standard | Premium | Time | Changes |
|---|---|---|---|---|
| Sarai Kale Khan | ₹100 | ₹120 | 28 min | 0 |
| New Ashok Nagar | ₹80 | ₹95 | 22 min | 0 |
| Anand Vihar | ₹60 | ₹70 | 16 min | 0 |
| Sahibabad | ₹40 | ₹50 | 11 min | 0 |
| Ghaziabad | ₹30 | ₹35 | 7 min | 0 |
| Guldhar | ₹20 | ₹25 | 4 min | 0 |
| Duhai Depot | ₹20 | ₹25 | 4 min | 0 |
| Murad Nagar | ₹20 | ₹25 | 5 min | 0 |
| Modi Nagar South | ₹40 | ₹50 | 10 min | 0 |
| Modi Nagar North | ₹50 | ₹60 | 13 min | 0 |
| Meerut South | ₹70 | ₹85 | 19 min | 0 |
| Partapur | ₹80 | ₹95 | 1 | |
| Rithani | ₹90 | ₹105 | 1 | |
| Shatabdi Nagar | ₹90 | ₹110 | 24 min | 0 |
| Brahampuri | ₹100 | ₹120 | 27 min | 1 |
| Meerut Central | ₹100 | ₹120 | 30 min | 1 |
| Bhaisali | ₹100 | ₹120 | 34 min | 1 |
| Begumpul | ₹100 | ₹120 | 31 min | 0 |
| MES Colony | ₹120 | ₹140 | 34 min | 1 |
| Daurli | ₹120 | ₹140 | 37 min | 1 |
| Meerut North | ₹120 | ₹140 | 39 min | 1 |
| Modipuram | ₹120 | ₹145 | 37 min | 0 |
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 28.726539, longitude 77.471137. Open in Google Maps
Namo Bharat and Meerut Metro map
Places near this station
Straight-line distance, not walking distance.
- City Center Ghaziabad 10.13 km, next nearest on another line
- Sahibabad Junction railway station 11.95 km, next nearest on another line
- Anand Vihar Terminal 17.61 km, next nearest on another line
- Star City 22.64 km, next nearest on another line
- DLF Galleria 22.67 km, next nearest on another line
- National Zoological Park Delhi 25.81 km, next nearest on another line
- Hazrat Nizamuddin railway station 26.27 km, next nearest on another line
- Jawaharlal Nehru Stadium 28.14 km, next nearest on another line
- Shopprix Mall 31.65 km, next nearest on another line
- Kailash Prakash Stadium 38.27 km, next nearest on another line
All places near Namo Bharat and Meerut Metro stations
Source: ncrtc.in (Namo Bharat and Meerut Metro), checked on 11 Nov 2026. Five station positions are from OpenStreetMap contributors (ODbL).
Not run or endorsed by NCRTC. Report a mistake