Ghaziabad station
गाज़ियाबाद
Ghaziabad is station 5 of 14 on Namo Bharat. It is in Ghaziabad.
Platforms
| Platform | Trains |
|---|---|
| 1 | Towards Meerut |
| 2 | Towards Delhi |
| 3 | Towards Delhi |
As listed by the operator. Follow the signs at the station.
First and last trains
| Train | Day | First | Last |
|---|---|---|---|
| Namo Bharat towards Sarai Kale Khan | Every day | 06:04 | 22:45 |
| Namo Bharat towards Modipuram | Every day | 06:10 | 22:21 |
Departures from Ghaziabad, as the operator lists them.
Walk to another station
Shaheed Sthal New Bus Adda (Delhi Metro) is a separate station you can walk to, about 250 metres away. It needs a separate ticket. There is no through fare.
Gates and entrances
| Entrance | What or where |
|---|---|
| Gate 1 | Towards Delhi end on road going to Meerut, near Traffic Police Training Centre |
| Gate 2 | Towards Meerut end on road going to Meerut |
| Gate 3 | Towards Meerut end, near DMRC Saheed Sthal Metro Station/Meerut Mod Gol Chakkar |
| Gate 4 | Towards Delhi end, near Mahamaya Stadium |
| Gate 5 | Towards Meerut end |
As listed by the operator.
Facilities
- First Aid: Station Control Room
- Drinking Water: Inside paid concourse, at Meerut end
- Washroom: Inside paid concourse, at Meerut end
- HelpDesk: Inside paid concourse, at Delhi end
- Lost & Found Room: Inside paid concourse, at Delhi end
- Lifts: 6
- Escalators: 12
As listed by the operator. A lift or escalator can be out of use on any day.
Next stations
Fares and trips from Ghaziabad
| To | Standard | Premium | Time | Changes |
|---|---|---|---|---|
| Sarai Kale Khan | ₹80 | ₹95 | 21 min | 0 |
| New Ashok Nagar | ₹60 | ₹70 | 15 min | 0 |
| Anand Vihar | ₹40 | ₹50 | 9 min | 0 |
| Sahibabad | ₹30 | ₹35 | 4 min | 0 |
| Guldhar | ₹20 | ₹25 | 4 min | 0 |
| Duhai | ₹30 | ₹35 | 8 min | 0 |
| Duhai Depot | ₹30 | ₹35 | 11 min | 1 |
| Murad Nagar | ₹40 | ₹50 | 13 min | 0 |
| Modi Nagar South | ₹60 | ₹70 | 18 min | 0 |
| Modi Nagar North | ₹80 | ₹95 | 21 min | 0 |
| Meerut South | ₹90 | ₹110 | 27 min | 0 |
| Partapur | ₹100 | ₹120 | 1 | |
| Rithani | ₹110 | ₹130 | 1 | |
| Shatabdi Nagar | ₹110 | ₹130 | 32 min | 0 |
| Brahampuri | ₹120 | ₹140 | 35 min | 1 |
| Meerut Central | ₹120 | ₹140 | 38 min | 1 |
| Bhaisali | ₹120 | ₹140 | 42 min | 1 |
| Begumpul | ₹120 | ₹145 | 39 min | 0 |
| MES Colony | ₹140 | ₹165 | 42 min | 1 |
| Daurli | ₹140 | ₹165 | 45 min | 1 |
| Meerut North | ₹150 | ₹175 | 47 min | 1 |
| Modipuram | ₹150 | ₹180 | 44 min | 0 |
One way, one adult. Tap a station for the full trip. Where a time is blank the operator publishes none we can use.
Where it is
Latitude 28.672128, longitude 77.413192. Open in Google Maps
Namo Bharat and Meerut Metro map
Places near this station
Named by the operator for this station:
All places near Namo Bharat and Meerut Metro stations
Source: ncrtc.in (Namo Bharat and Meerut Metro), checked on 11 Nov 2026. Five station positions are from OpenStreetMap contributors (ODbL).
Not run or endorsed by NCRTC. Report a mistake