Kolkata Metro timings
First and last trains where the operator publishes them.
Blue Line
| From | Day | First train | Last train |
|---|---|---|---|
| Dakshineswar towards Shahid Khudiram | Monday to Friday | 06:00 | 22:03 |
| Dakshineswar towards Shahid Khudiram | Saturday | 06:00 | 22:03 |
| Dakshineswar towards Shahid Khudiram | Sunday | 09:00 | 22:03 |
| Shahid Khudiram towards Dakshineswar | Monday to Friday | 06:00 | 22:15 |
| Shahid Khudiram towards Dakshineswar | Saturday | 06:00 | 22:15 |
| Shahid Khudiram towards Dakshineswar | Sunday | 09:00 | 22:15 |
End-station times only.
If a day is not listed, we do not have the operator's times for it. That does not mean there are no trains. Check the operator's timetable.
Green Line
| From | Day | First train | Last train |
|---|---|---|---|
| Howrah Maidan towards Salt Lake Sector V | Monday to Friday | 06:00 | 22:30 |
| Howrah Maidan towards Salt Lake Sector V | Saturday | 06:00 | 22:30 |
| Howrah Maidan towards Salt Lake Sector V | Sunday | 09:00 | 22:30 |
| Salt Lake Sector V towards Howrah Maidan | Monday to Friday | 06:09 | 22:30 |
| Salt Lake Sector V towards Howrah Maidan | Saturday | 06:09 | 22:30 |
| Salt Lake Sector V towards Howrah Maidan | Sunday | 09:02 | 22:30 |
End-station times only.
If a day is not listed, we do not have the operator's times for it. That does not mean there are no trains. Check the operator's timetable.
Purple Line
| From | Day | First train | Last train |
|---|---|---|---|
| Joka towards Majerhat | Monday to Friday | 06:40 | 21:05 |
| Joka towards Majerhat | Saturday | 13:25 | 20:11 |
| Majerhat towards Joka | Monday to Friday | 07:03 | 21:26 |
| Majerhat towards Joka | Saturday | 13:49 | 20:32 |
End-station times only.
If a day is not listed, we do not have the operator's times for it. That does not mean there are no trains. Check the operator's timetable.
Orange Line
| From | Day | First train | Last train |
|---|---|---|---|
| Kavi Subhash towards Beleghata | Monday to Friday | 08:40 | 19:55 |
| Beleghata towards Kavi Subhash | Monday to Friday | 08:40 | 19:55 |
End-station times only.
If a day is not listed, we do not have the operator's times for it. That does not mean there are no trains. Check the operator's timetable.
Yellow Line
| From | Day | First train | Last train |
|---|---|---|---|
| Noapara towards Jai Hind Bimanbandar | Monday to Friday | 07:18 | 21:00 |
| Noapara towards Jai Hind Bimanbandar | Saturday | 07:18 | 21:00 |
| Noapara towards Jai Hind Bimanbandar | Sunday | 09:18 | 21:00 |
| Jai Hind Bimanbandar towards Noapara | Monday to Friday | 07:40 | 21:20 |
| Jai Hind Bimanbandar towards Noapara | Saturday | 07:40 | 21:20 |
| Jai Hind Bimanbandar towards Noapara | Sunday | 09:40 | 21:20 |
If a day is not listed, we do not have the operator's times for it. That does not mean there are no trains. Check the operator's timetable.
Times can change on holidays and special days. Check the operator's notices before a late or early trip.
Kolkata Metro stations and lines
Source: Metro Railway, Kolkata (Kolkata Metro), checked on 11 Nov 2026. Station positions are from OpenStreetMap contributors (ODbL).
Not run or endorsed by Kolkata Metro. Report a mistake