Dum Dum is station 4 of 25 on the Blue Line. Operator: Metro Railway, Kolkata (Kolkata Metro).
Kolkata Metro fare tool: mtp.indianrailways.gov.in/offerings/schemes-and-services/view/115
Fare from Dum Dum
| To | Fare |
|---|---|
| Baranagar | ₹10 |
| Belgachia | ₹10 |
| Central | ₹15 |
| Chandni Chowk | ₹15 |
| Dakshineswar | ₹15 |
| Esplanade | ₹15 |
| Girish Park | ₹15 |
| Gitanjali | ₹25 |
| Howrah | ₹25 |
| Howrah Maidan | ₹25 |
| Jatin Das Park | ₹20 |
| Kalighat | ₹20 |
| Kavi Nazrul | ₹25 |
| Mahakaran | ₹20 |
| Mahanayak Uttam Kumar | ₹20 |
| Mahatma Gandhi Road | ₹15 |
| Maidan | ₹20 |
| Masterda Surya Sen | ₹20 |
| Netaji | ₹20 |
| Netaji Bhavan | ₹20 |
| Noapara | ₹10 |
| Park Street | ₹15 |
| Rabindra Sadan | ₹20 |
| Rabindra Sarobar | ₹20 |
| Shahid Khudiram | ₹25 |
| Shobhabazar | ₹10 |
| Shyambazar | ₹10 |
Operator source: distance slabs printed by the operator, applied to the operator's own station-to-station distances; every cell of the operator's table agrees (650 ordered pairs of the official table checked against the rule, 0 differ.).
First and last trains
| Train | Day | First | Last |
|---|---|---|---|
| Blue Line towards Dakshineswar | Monday to Friday | 06:56 | 23:01 |
| Blue Line towards Dakshineswar | Saturday | 06:56 | 23:01 |
| Blue Line towards Dakshineswar | Sunday | 09:41 | 23:01 |
| Blue Line towards Shahid Khudiram | Monday to Friday | 06:15 | 22:30 |
| Blue Line towards Shahid Khudiram | Saturday | 06:15 | 22:30 |
| Blue Line towards Shahid Khudiram | Sunday | 09:05 | 22:30 |
Departures from Dum Dum, as the operator lists them.
Next stations
Where it is
Latitude 22.621114, longitude 88.392897. Open in Google Maps
Position: OpenStreetMap node 5421537963, tagged 'Dum Dum' (ODbL). The operator publishes no station coordinates.
Source: Metro Railway, Kolkata (Kolkata Metro), checked on 11 Nov 2026. Station positions are from OpenStreetMap contributors (ODbL).
Not run or endorsed by Kolkata Metro. Report a mistake