Masterda Surya Sen is station 22 of 25 on the Blue Line. Operator: Metro Railway, Kolkata (Kolkata Metro).
Kolkata Metro fare tool: mtp.indianrailways.gov.in/offerings/schemes-and-services/view/115
Fare from Masterda Surya Sen
| To | Fare |
|---|---|
| Baranagar | ₹25 |
| Belgachia | ₹20 |
| Central | ₹20 |
| Chandni Chowk | ₹20 |
| Dakshineswar | ₹25 |
| Dum Dum | ₹20 |
| Esplanade | ₹20 |
| Girish Park | ₹20 |
| Gitanjali | ₹5 |
| Howrah | ₹30 |
| Howrah Maidan | ₹30 |
| Jatin Das Park | ₹15 |
| Kalighat | ₹15 |
| Kavi Nazrul | ₹10 |
| Mahakaran | ₹25 |
| Mahanayak Uttam Kumar | ₹10 |
| Mahatma Gandhi Road | ₹20 |
| Maidan | ₹15 |
| Netaji | ₹5 |
| Netaji Bhavan | ₹15 |
| Noapara | ₹25 |
| Park Street | ₹20 |
| Rabindra Sadan | ₹15 |
| Rabindra Sarobar | ₹10 |
| Shahid Khudiram | ₹10 |
| Shobhabazar | ₹20 |
| Shyambazar | ₹20 |
Operator source: distance slabs printed by the operator, applied to the operator's own station-to-station distances; every cell of the operator's table agrees (650 ordered pairs of the official table checked against the rule, 0 differ.).
First and last trains on the line
| From | Day | First train | Last train |
|---|---|---|---|
| Dakshineswar towards Shahid Khudiram | Monday to Friday | 06:00 | 22:03 |
| Dakshineswar towards Shahid Khudiram | Saturday | 06:00 | 22:03 |
| Dakshineswar towards Shahid Khudiram | Sunday | 09:00 | 22:03 |
| Shahid Khudiram towards Dakshineswar | Monday to Friday | 06:00 | 22:15 |
| Shahid Khudiram towards Dakshineswar | Saturday | 06:00 | 22:15 |
| Shahid Khudiram towards Dakshineswar | Sunday | 09:00 | 22:15 |
End-station times only.
If a day is not listed, we do not have the operator's times for it. That does not mean there are no trains. Check the operator's timetable.
The operator publishes these for the line. It does not publish times for this station.
Next stations
Where it is
Latitude 22.473440, longitude 88.360898. Open in Google Maps
Position: OpenStreetMap way 469357608, tagged 'Masterda Surya Sen' (ODbL). The operator publishes no station coordinates.
Source: Metro Railway, Kolkata (Kolkata Metro), checked on 11 Nov 2026. Station positions are from OpenStreetMap contributors (ODbL).
Not run or endorsed by Kolkata Metro. Report a mistake