Noapara is station 3 of 25 on the Blue Line and station 1 of 4 on the Yellow Line. Operator: Metro Railway, Kolkata (Kolkata Metro).
Kolkata Metro fare tool: mtp.indianrailways.gov.in/offerings/schemes-and-services/view/115
Fare from Noapara
| To | Fare |
|---|---|
| Baranagar | ₹10 |
| Belgachia | ₹10 |
| Central | ₹15 |
| Chandni Chowk | ₹20 |
| Dakshineswar | ₹10 |
| Dum Dum | ₹10 |
| Dum Dum Cantonment | ₹10 |
| Esplanade | ₹20 |
| Girish Park | ₹15 |
| Gitanjali | ₹25 |
| Howrah | ₹30 |
| Howrah Maidan | ₹30 |
| Jai Hind Bimanbandar | ₹20 |
| Jatin Das Park | ₹20 |
| Jessore Road | ₹20 |
| Kalighat | ₹20 |
| Kavi Nazrul | ₹25 |
| Mahakaran | ₹25 |
| Mahanayak Uttam Kumar | ₹20 |
| Mahatma Gandhi Road | ₹15 |
| Maidan | ₹20 |
| Masterda Surya Sen | ₹25 |
| Netaji | ₹25 |
| Netaji Bhavan | ₹20 |
| Park Street | ₹20 |
| Rabindra Sadan | ₹20 |
| Rabindra Sarobar | ₹20 |
| Shahid Khudiram | ₹25 |
| Shobhabazar | ₹15 |
| Shyambazar | ₹15 |
Operator source: distance slabs printed by the operator, applied to the operator's own station-to-station distances; every cell of the operator's table agrees (650 ordered pairs of the official table checked against the rule, 0 differ.).
Changing here
You can change between Blue Line and Yellow Line here.
First and last trains
| Train | Day | First | Last |
|---|---|---|---|
| Blue Line towards Dakshineswar | Monday to Friday | 06:00 | 23:05 |
| Blue Line towards Dakshineswar | Saturday | 06:00 | 23:05 |
| Blue Line towards Dakshineswar | Sunday | 09:00 | 23:05 |
| Blue Line towards Shahid Khudiram | Monday to Friday | 06:09 | 22:26 |
| Blue Line towards Shahid Khudiram | Saturday | 06:09 | 22:26 |
| Blue Line towards Shahid Khudiram | Sunday | 09:00 | 22:26 |
| Yellow Line towards Jai Hind Bimanbandar | Monday to Friday | 07:18 | 21:00 |
| Yellow Line towards Jai Hind Bimanbandar | Saturday | 07:18 | 21:00 |
| Yellow Line towards Jai Hind Bimanbandar | Sunday | 09:18 | 21:00 |
Departures from Noapara, as the operator lists them.
Next stations
Where it is
Latitude 22.639842, longitude 88.394134. Open in Google Maps
Position: OpenStreetMap node 5421551283, tagged 'Noapara' (ODbL). The operator publishes no station coordinates.
Source: Metro Railway, Kolkata (Kolkata Metro), checked on 11 Nov 2026. Station positions are from OpenStreetMap contributors (ODbL).
Not run or endorsed by Kolkata Metro. Report a mistake